Programs

Interest
Rate

Orig.
Fee %

Discount
Points
%

Maximum
Loan
Amount

%
Down

LTV

Lock
Days

APR
30 Year Fixed   5.875   1   0   417000   20   80   30   5.966  
20 Year Fixed   5.75   1   0   417000   20   80   30   5.871  
15 Year Fixed   5.625   1   0   417000   20   80   30   5.776  
30 Year FHA   5.75   1   0   200160   2.25   97.75   30   5.84  
15 Year FHA   5.500   1   0   200160   2.25   97.75   30   5.651  
30 year jumbo   6.125   1   0   $1,000,000   20   80   30   6.217  
15 Year Jumbo   5.875   1   0   $1,000,000   20   80   30   6.027  
Texas Cash Out   6.125   1   0   417000   20   80   30   6.168  
Texas HELOC   4.000   1   0   $333,700   20   80   30   4.145  
5/1 Arm   5.250   1   0   $1,000,000   20   80   30   5.653  
7/1 Arm   5.750   1   0   $1,000,000   20   80   30   6.047  
5 Yr Jumbo Arm   5.500   1   0   $333,700   20   80   30   5.904  
Notice: Rates are subject to change without notice. All loans are based on $100,000 loan amount.
 
Calculate your "Loan to Home Value" rate and send it to us for a quote.
 

 


| Home | Programs | Rates | Calculate | Apply | FAQ | Glossary | For Sale by Owner | Contact Us | admin |

Copyright © 2003 Mid-Cities Mortgage Corporation,
1808 Harwood Ct. Hurst, TX 76054, 817 581-7383

Another Site Designed by: Highland Web Works